Singer Makine Seri Numaraları ile Üretim Tarihleri

VİDEOLU ANLATIMLAR
Fiyatı      :     
Ürünün Özellikleri
Whatsapp 05304455837
Ürün Açıklaması Video Tanıtım Yorumlar
new-instagram-logo-clipart-16 garanti

 

Makine Seri Numaraları ile Üretim Tarihleri

Singer marka dikiş makinalarının seri numaralarından kaç yıllık olduklarına aşşağıdan bakabilirsiniz aşşağıdaki bilgiler Singerin kendi sitesinden alınmış gerçek tarihlerdir. 100 Yılı geçmiş makinalar tarihi eser olarak lanse edilir.

BURDA YAZAN SERİ NUMARALARDAN BAŞKA NUMARA

 

BİLMİYORUM. RAHATSIZ ETMEYİN. ANTİKA SANDIĞINIZ

ÜRÜNLERLEDE İLGİLENMİYORUM.

Ön eki almamış seri numaraları

Makine seri numarası Üretim yılı
611.000 to 913.999 1871
914.000 to 963.999 1872
964.000 to 1.349.999 1873
1.350.000 to 1.914.999 1874
1.915.000 to 2.034.999 1875
2.350.000 to 2.154.999 1876
2.155.000 to 2.764.999 1877
2.765.000 to 2.924.999 1878
2.925.000 to 3.679.999 1879
3.680.000 to 3.939.999 1880
3.940.000 to 4.889.999 1881
4.890.000 to 5.483.999 1882
5.494.000 to 6.004.999 1883
6.005.000 to 6.524.999 1884
6.525.000 to 7.046.499 1885
7.046.500 to 7.471.599 1886
7.471.600 to 7.918.999 1887
7.919.000 to 8.615.499 1888
8.615.500 to 9.436.999 1889
9.437.000 to 9.809.999 1890
9.810.000 to 10.629.999 1891
10.630.000 to 11.338.999 1892
11.339.000 to 11.913.499 1893
11.913.500 to 12.475.499 1894
12.475.500 to 13.387.999 1895
13.388.000 to 14.047.999 1896
14.048.000 to 14.919.999 1897
14.920.000 to 15.811.499 1898
15.811.500 to 16.831.099 1899

Tek Half ile Başlayam Seri Numaraları

Makine Seri No Üretim yılı
A- başlangıç 1911
B-1 to B-791.500 1904
B-791.501 to B-1.544.750 1905
C- başlangıç 1908
D-1 to D-753.725 1908
D-753.726 to D-1.448.900 1909
E- başlangıç 1908
F-1 to F-1.079.124 1910
F-1.079.125 to F-1.987.314 1911
F-1.987.315 to F-3.316.719 1912
F-3.316.720 to F-4.621.564 1913
F-4.621.565 to F-5.915.524 1914
F-5.915.525 to F-6.646.349 1915
F-6.646.350 to F-7.314.979 1916
F-7.314.980 to F-8.147.769 1917
F-8.147.770 to F-8.721.799 1918
F-8.721.800 to F-9.317.989 1919
F-9.317.990 to F-9.999.999 1920
G-1 to G-927.000 1910
G-927.001 to G-1.691.650 1911
G-1.691.651 to G-2.574.400 1912
G-2.574.401 to G-3.423.850 1913
G-3.423.851 to G-3.903.500 1914
G-3.903.501 to G-4.398.215 1915
G-4.398.216 to G-5.104.460 1916
G-5.104.461 to G-5.862.030 1917
G-5.862.031 to G-6.582170 1918
G-6.582.171 to G-7.687.950 1919
G-7.687.951 to G-8.515.550 1920
G-8.515.551 to G-9.126.000 1921
G-9.126.001 to G-9.726.300 1922
G-9.726.301 to G-0.566.400 1923
G-0.556.401 to G-0.999.999 1924
H-1 to H-1.006.000 1906
H-1.006.001 to H-1.759.650 1907
J-1 to J-885.839 1904
J-885.840 to J-1.905.204 1905
K-1 to K-594.900 1902
K-594.901 to K-1.260.800 1903
L-627.301 to L-1.165.200 1901
M- 1900
N-1 to N-627.300 1900
P-1 to P-404.049 1900
P-404.050 to P-998.979 1901
R-1 to R-704.424 1902
R-704.425 to R-1.388.024 1903
S-1 to S-1.257.049 1906
S-* 1906
S-1.275.050 to S-2.425.059 1907
T- başlangıç 1906
V-1 to V-986.199 1908
V-986.200 to V-1.828.349 1909
W- başlangıç 1911
X- başlangıç 1919
Y-1 to Y-160.700 1920
Y-160.701 to Y-354.390 1921
Y-354.391 to Y-768.330 1922
Y-768.331 to Y-1.628.300 1923
Y-1.628.301 to Y-2.344.170 1924
Y-2.344.171 to Y-3.775.310 1925
Y-3.775.311 to Y-4.387.390 1926
Y-4.387.391 to Y-5.658.823 1927
Y-5.658.824 to Y-6.307.594 1928
Y-6.307.595 to Y-7.450.266 1929
Y-7.450.267 to Y-8.375.207 1930
Y-8.375.208 to Y-8.449.942 1931
Y-8.449.943 to Y-8.633.634 1932
Y-8.633.635 to Y-9.162.104 1933
Y-9.162.105 to Y-9.633.846 1934
Y-9.633.847 to Y-9.999.999 1935

Çift Half ile Başlayan Seri Numaraları

Makine Seri No Üretim Yılı
AA-000.001 to AA-188.650 1924
AA-188.651 to AA-817.510 1925
AA-817.511 to AA-999.999 1926
AB-000.001 to AB-424.850 1926
AB-424.851 to AB-970.425 1927
AB-970.426 to AB-999.999 1928
AC-000.001 to AC-455.380 1928
AC-455.381 to AC-907.690 1929
AC-907.691 to AC-999.999 1930
AD-000.001 to AD-305.595 1930
AD-305.596 to AD-442.270 1931
AD-442.271 to AD-489.945 1932
AD-489.946 to AD-573.295 1933
AD-573.296 to AD-826.955 1934
AD-826.956 to AD-999.999 1935
AE-000.001 to AE-064.365 1935
AE-064.366 to AE-365.140 1936
AE-365.141 to AE-791.090 1937
AE-791.091 to AE-999.999 1938
AF-000.001 to AF-152.105 1938
AF-152.106 to AF-397.655 1939
AF-397.656 to AF-740.750 1940
AF-740.751 to AF-999.999 1941
AG-000.001 to AG-328.075 1941
AG-328.076 to AG-428.235 1942
AG-428.236 to AG-447.870 1943
AG-447.871 to AG-475.720 1944
AG-475.721 to AG-565.750 1945
AG-565.751 to AG-955.445 1946
AG-955.446 to AG-999.999 1947
AH-000.001 to AH-378.570 1947
AH-378.571 to AH-999.999 1948
AJ-000.001 to AJ-014.720 1948
AJ-014.721 to AJ-333.370 1949
AJ-333.371 to AJ-999.999 1950
AK-000.001 to AK-057.820 1950
AK-057.821 to AK-705.475 1951
AK-705.476 to AK-999.999 1952
AL-000.001 to AL-300.600 1952
AL-300.601 to AL-665.740 1953
AL-665.741 to AL-896.890 1954
AL-896.891 to AL-999.999 1955
AM-000.001 to AM-296.985 1955
AM-296.986 to AM-629.585 1956
AM-629.586 to AM-837.799 1957
AM-837.800 to AM-953.999 1958
AM-954.000 to AM-999.999 1959
AN-000.001 to AN-175.979 1959
AN-175.980 to AN-333.569 1960
AN-333.570 to AN-362.988 1961
AN-362.989 to AN-465.661 1962
AN-465.662 to AN-661.994 1963
AN-661.995 to AN-999.999 1964
AP-000.001 to AP-300.028 1964
AP-300.029 to AP-420.616 1965
AP-420.617 to AP-999.999 1966
AR-000.001 to AR-102.501 1966
AR-102.502 to AR-579.025 1967
AR-579.026 to AR-999.999 1968
AS-000.001 to AS-001.500 1968
AS-000.151 to AS-474.650 1969
AS-474.651 to AS-999.999 1970
AT-000.001 to AT-032.500 1971
BA to BY başlangıç 1924
CA to CY başlangıç 1964
DA to DY başlangıç 1962
EA-000.001 to EA-203.878 1935
EA-203.879 to EA-869.974 1936
EA-869.975 to EA-999.999 1937
EB-000.001 to EB-705.753 1937
EB-705.754 to EB-956.428 1938
EB-956.429 to EB-999.999 1939
EC-000.001 to EC-589.135 1939
EC-589.136 to EC-999.999 1940
ED-000.001 to ED-202.377 1941
ED-202.378 to ED-232.773 1942
ED-232.774 to ED-242.053 1943
ED-242.054 to ED-311.246 1944
ED-311.247 to ED-745.856 1945
ED-745.857 to ED-942.976 1946
ED-942.977 to ED-999.999 1947
EE-000.001 to EE-453.220 1947
EE-453.221 to EE-933.528 1948
EE-933.529 to EE-999.999 1949
EF-000.001 to EF-600.940 1949
EF-600.941 to EF-999.999 1950
EG-000.001 to EG-312.860 1950
EG-312.861 to EG-999.999 1951
EH-000.001 to EH-012.026 1951
EH-012.027 to EH-787.882 1952
EH-787.883 to EH-999.999 1953
EJ-000.001 to EJ-449.138 1953
EJ-449.139 to EJ-999.999 1954
EK-000.001 to EK-123.026 1954
EK-123.027 to EK-992.399 1955
EK-992.400 to EK-999.999 1956
EL-000.001 to EL-999.999 1956
EM-000.001 to EM-015.256 1956
EM-015.257 to EM-999.999 1957
EN-000.001 to EN-970.333 1958
EN-970.334 to EN-999.999 1959
EP-000.001 to EP-771.032 1959
EP-771.033 to EP-999.999 1960
ER-000.001 to ER-999.999 1960
ES-000.001 to ES-238.743 1960
ES-238.744 to ES-999.999 1961
ET-000.001 to ET-179.954 1961
ET-179.955 to ET-999.999 1962
EV-000.001 to EV-019.712 1962
EV-019.713 to EV-602.138 1963
EV-602.139 to EV-999.999 1964
EW-000.001 to EW-005.230 1960
EW-005.231 to EW-020.180 1961
EW-020.181 to EW-024.830 1962
EW-024.831 to EW-030.680 1963
EW-030.681 to EW-038.630 1964
EW-038.631 to EW-045.210 1965
EW-045.211 to EW-054.310 1966
EW-054.311 to EW-058.440 1967
EW-058.441 to EW-084.390 1968
EW-084.391 to EW-100.005 1969
EW-100.006 to EW-100.505 1970
EX-000.001 to EX-402.914 1964
EX-402.915 to EX-675.436 1965
FA to FY başlangıç 1935
GA to GY başlangıç 1935
HA to HY başlangıç 1960
JA 1924
JB 1936
JC 1948
JD 1954
JE 1961
KA to KY başlangıç 1959
LA to LY başlangıç 1959
MA to MY başlangıç 1934
NA 1951
NB 1956
NC 1961
ND to NY başlangıç 1963
PA to PY başlangıç 1954
QA to QZ başlangıç 1963
RA to RY başlangıç 1954
SA to SN başlangıç 1935
SP to SY başlangıç 1963
TA to TY başlangıç 1956
VA to VY başlangıç 1957
WA to WY başlangıç 1967
YA to YY başlangıç 1959
UYARI...

Bir yanıt yazın

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir